Risselada's Favorite Films Per Country
By: Risselada
I’ll be working on this periodically
I’m trying to only pick films that seem significantly indigenous to the country. I’m just listing one film per country for now.
| Flag | Country | Title | Rating |
|---|---|---|---|
| Afghanistan | none seen | ||
| Albania | none seen | ||
| Algeria | The Battle of Algiers (1966) | 8/10 | |
| Andorra | none seen | ||
| Angola | none seen | ||
| Antigua and Barbuda | none seen | ||
| Argentina | Extraordinary Stories (2008) | 8/10 | |
| Armenia | none seen | ||
| Aruba | none seen | ||
| Australia | The Interview (1998) | 10/10 | |
| Austria | Film ist. (2000) | 9/10 | |
| Azerbaijan | none seen | ||
| Bahamas | none seen | ||
| Bahrain | none seen | ||
| Bangladesh | no favorite | ||
| Barbados | none seen | ||
| Belarus | none seen | ||
| Belgium | Man Bites Dog (1992) | 8/10 | |
| Belize | none seen | ||
| Benin | none seen | ||
| Bhutan | none seen | ||
| Bolivia | La nación clandestina (1990) | 8/10 | |
| Bosnia and Herzegovina | No Man’s Land (2001) | 9/10 | |
| Botswana | none seen | ||
| Brazil | Bus 174 (2002) | 9/10 | |
| Brunei | none seen | ||
| Bulgaria | no favorite | ||
| Burkina Faso | none seen | ||
| Burma | none seen | ||
| Burundi | none seen | ||
| Cambodia | none seen | ||
| Cameroon | none seen | ||
| Canada | Kids in the Hall: Brain Candy (1996) | 10/10 | |
| Cape Verde | none seen | ||
| Central African Republic | none seen | ||
| Chad | none seen | ||
| Chile | Nostalgia for the Light (2010) | 7/10 | |
| China | The Story of Qiu Ju (1992) | 10/10 | |
| Colombia | The Rose Seller (1998) | 7/10 | |
| Comoros | none seen | ||
| Costa Rica | none seen | ||
| Côte d’Ivoire | none seen | ||
| Croatia | none seen | ||
| Cuba | Death of a Bureaucrat (1966) | 10/10 | |
| Cyprus | none seen | ||
| Czech Republic | Conspirators of Pleasure (1996) | 8/10 | |
| Czechoslovakia | Pictures of the Old World (1972) | 10/10 | |
| Democratic Republic of the Congo | none seen | ||
| Denmark | Ordet (1955) | 10/10 | |
| Djibouti | none seen | ||
| Dominica | none seen | ||
| Dominican Republic | Jean Gentil (2010) | 9/10 | |
| East Germany | none seen | ||
| Ecuador | none seen | ||
| Egypt | The Land (1969) | 7/10 | |
| El Salvador | none seen | ||
| Equatorial Guinea | none seen | ||
| Eritrea | none seen | ||
| Estonia | The Temptation of St. Tony (2009) | 8/10 | |
| Ethiopia | Harvest: 3000 Years (1976) | 7/10 | |
| Federal Republic of Yugoslavia | Pretty Village, Pretty Flame (1996) | 9/10 | |
| Federated States of Micronesia | none seen | ||
| Fiji | none seen | ||
| Finland | The Man Without a Past (2002) | 10/10 | |
| France | Diary of a Country Priest (1951) | 10/10 | |
| Gabon | none seen | ||
| The Gambia | none seen | ||
| Georgia | none seen | ||
| Ghana | none seen | ||
| Germany | Dr. Mabuse: The Gambler (1922) | 9/10 | |
| Greece | Morning Patrol (1987) | 8/10 | |
| Grenada | none seen | ||
| Guatemala | none seen | ||
| Hong Kong | Drunken Master (1978) | 9/10 | |
| Hungary | The Red and the White (1967) | 9/10 | |
| Iceland | Children of Nature (1991) | 8/10 | |
| India | The Cloud-Capped Star (1960) | 9/10 | |
| Iran | The Color of Paradise (1999) | 9/10 | |
| Ireland | Midnight Dance (1996) | 8/10 | |
| Japan | Rashômon (1950) | 10/10 | |
| Macau | none seen | ||
| Malaysia | no favorite | ||
| Mexico | Silent Light (2007) | 10/10 | |
| Netherlands | The Vanishing (1988) | 9/10 | |
| New Zealand | Bad Taste (1987) | 8/10 | |
| Pakistan | none seen | ||
| Poland | Kanal (1957) | 10/10 | |
| Portugal | Trails (1978) | 9/10 | |
| Republic of the Congo | none seen | ||
| Romania | Reconstruction (1968) | 10/10 | |
| Russia | Khrustalyov, My Car! (1998) | 7/10 | |
| Singapore | 12 Storeys (1997) | 7/10 | |
| South Africa | no favorite | ||
| Spain | Berta’s Motives (1985) | 9/10 | |
| Sweden | The Seventh Seal (1957) | 10/10 | |
| Switzerland | no favorite | ||
| Taiwan | The Hole (1998) | 10/10 | |
| Thailand | Ong-bak (2003) | 9/10 | |
| United Kingdom | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 10/10 | |
| United States of America | Fargo (1996) | 10/10 |
-
-
01Gillo Pontecorvo
-
02Mariano Llinás
-
03Craig Monahan
-
04Gustav Deutsch
-
05Rémy Belvaux
-
06Jorge Sanjinés
-
07Danis Tanović
-
08José Padilha
-
09Kelly Makin
-
10Patricio Guzmán
-
11Zhang Yimou
-
12Víctor Gaviria
-
13Tomás Gutiérrez Alea
-
14Jan Švankmajer
-
15Dušan Hanák
-
16Carl Theodor Dreyer
-
17Laura Amelia Guzmán
-
18Youssef Chahine
-
19Veiko Õunpuu
-
20Haile Gerima
-
21Srdjan Dragojević
-
22Aki Kaurismäki
-
23Robert Bresson
-
24Fritz Lang
-
25Nikos Nikolaidis
-
26Yuen Woo-ping
-
27Miklós Jancsó
-
28Friðrik Þór Friðriksson
-
29Ritwik Ghatak
-
30Majid Majidi
-
31Akira Kurosawa
-
32Carlos Reygadas
-
33George Sluizer
-
34Peter Jackson
-
35Andrzej Wajda
-
36João César Monteiro
-
37Lucian Pintilie
-
38Aleksei German
-
39Eric Khoo
-
40José Luis Guerín
-
41Ingmar Bergman
-
42Tsai Ming-liang
-
43Prachya Pinkaew
-
44Stanley Kubrick
-
45Joel Coen