| Rank | Film | Director | Year |
|---|---|---|---|
| 1 | Sunset Boulevard | Billy Wilder | 1950 |
| 2 | 12 Angry Men | Sidney Lumet | 1957 |
| 3 | The Great Dictator | Charlie Chaplin | 1940 |
| 4 | 2001: A Space Odyssey | Stanley Kubrick | 1968 |
| 5 | Network | Sidney Lumet | 1976 |
| 6 | The Bridge on the River Kwai | David Lean | 1957 |
| 7 | The Godfather | Francis Ford Coppola | 1972 |
| 8 | Fargo | Coen brothers | 1996 |
| 9 | Heat | Michael Mann | 1995 |
| 10 | Once Upon a Time in America | Sergio Leone | 1984 |
| 11 | The Godfather: Part II | Francis Ford Coppola | 1974 |
| 12 | One Flew Over the Cuckoo’s Nest | Milos Forman | 1975 |
| 13 | Boogie Nights | Paul Thomas Anderson | 1997 |
| 14 | The Usual Suspects | Bryan Singer | 1995 |
| 15 | The Shining | Stanley Kubrick | 1980 |
| 16 | The Big Lebowski | Coen brothers | 1998 |
| 17 | Sling Blade | Billy Bob Thornton | 1996 |
| 18 | Munich | Steven Spielberg | 2005 |
| 19 | The Man Who Wasn’t There | Coen brothers | 2001 |
| 20 | Koyaanisqatsi | Godfrey Reggio | 1982 |
| 21 | Léon | Luc Besson | 1994 |
| 22 | The Thin Red Line | Terrence Malick | 1998 |
| 23 | Jackie Brown | Quentin Tarantino | 1997 |
| 24 | No Country for Old Men | Coen brothers | 2007 |
| 25 | American Beauty | Sam Mendes | 1999 |
| 26 | Inception | Christopher Nolan | 2010 |
| 27 | Syriana | Stephen Gaghan | 2005 |
| 28 | Spirited Away | Hayao Miyazaki | 2001 |
| 29 | The Diving Bell and the Butterfly | Julian Schnabel | 2007 |
| 30 | The Artist | Michel Hazanavicius | 2011 |
| 31 | The Shawshank Redemption | Frank Darabont | 1994 |
| 32 | A.I. Artificial Intelligence | Steven Spielberg | 2001 |
| 33 | Pulp Fiction | Quentin Tarantino | 1994 |
| 34 | O Brother, Where Art Thou? | Coen brothers | 2000 |
| 35 | Man on the Moon | Milos Forman | 1999 |
| 36 | The Green Mile | Frank Darabont | 1999 |
| 37 | Skyfall | Sam Mendes | 2012 |
| 38 | Big Fish | Tim Burton | 2003 |
| 39 | Zodiac | David Fincher | 2007 |
| 40 | Monsieur Hire | Patrice Leconte | 1989 |
| 41 | Hugo | Martin Scorsese | 2011 |
| 42 | Argo | Ben Affleck | 2012 |
| 43 | The Master | Paul Thomas Anderson | 2012 |
| 44 | Flight | Robert Zemeckis | 2012 |
| 45 | Rango | Gore Verbinski | 2010 |
| 46 | Zero Dark Thirty | Kathryn Bigelow | 2012 |
| 47 | Django Unchained | Quentin Tarantino | 2012 |
| 48 | The Darjeeling Limited | Wes Anderson | 2007 |
| 49 | Cloud Atlas | The Wachowskis & Tom Tykwer | 2012 |
| 50 | Spring Breakers | Harmony Korine | 2012 |












