I personally believe that Akira Kurosawa understood cinema on a fundamental level better than any other filmmaker in the history of the art form. Of course there have been/ still are other directors (Kubrick, Malick etc.) who completely understand cinema on a deep level, but none have come close to the understanding that Kurosawa had, and no one ever will.

“Film as dream, film as music. No art passes our conscience in the way film does, and goes directly to our feelings, deep down into the dark rooms of our souls.”-Ingmar Bergman

I will enjoy any type of film as long as it’s good (duh). I have no genre preferences, age preferences, running time preferences, language or country preferences, and I don’t care whether it was funded independently or by a studio. A well-made film is a well-made film.
Follow me on tumblr here

My Top 25 Favorite Directors Are:
| RANK | Director | Favorite Film | Number of Films Seen |
|---|---|---|---|
| 1 | Akira Kurosawa | Seven Samurai | 18 |
| 2 | Stanley Kubrick | Dr Strangelove | 12 |
| 3 | Terrence Malick | The Tree of Life | 6 |
| 4 | Alfred Hitchcock | Vertigo | 19 |
| 5 | The Coen Brothers | Barton Fink | 15 |
| 6 | David Lynch | Blue Velvet | 9 |
| 7 | Lars von Trier | Antichrist | 14 |
| 8 | Billy Wilder | Sunset Blvd. | 7 |
| 9 | Wong Kar-wai | Chungking Express | 7 |
| 10 | Béla Tarr | Sátántangó | 4 |
| 11 | John Ford | The Searchers | 10 |
| 12 | Martin Scorsese | The Last Temptation of Christ | 13 |
| 13 | Krzysztof Kieślowski | The Double Life of Veronique | 5 |
| 14 | Ingmar Bergman | Fanny and Alexander | 10 |
| 15 | Charlie Chaplin | City Lights | 7 |
| 16 | Paul Thomas Anderson | Magnolia | 6 |
| 17 | Jim Jarmusch | Dead Man | 6 |
| 18 | Terry Gilliam | Brazil | 8 |
| 19 | Michael Haneke | Caché | 8 |
| 20 | Hayao Miyazaki | Spirited Away | 9 |
| 21 | Christopher Nolan | Inception | 8 |
| 22 | David Cronenberg | Videodrome | 12 |
| 24 | Luis Buñuel | The Discreet Charm of the Bourgeoisie | 7 |
| 25 | Roman Polanski | Chinatown | 7 |

My rating system works like this:
5 Stars: I love this movie, deserves to be in my favorites, has elements of masterful filmmaking.
4 Stars: I really enjoyed this film, enough to put in my favorites, really well done.
3 Stars: Had some good stuff, but overall I didn’t think it was that great, however it’s not that bad.
2 Stars: One or two good things at most, but overall a pretty bad movie.
1 Star: No redeeming qualities, a piece of shit.
Most people who disagree with me are wrong.
"The most terrifying fact about the universe is not that it is hostile but that it is indifferent; but if we can come to terms with this indifference and accept the challenges of life within the boundaries of death- however mutable man may be able to make them- our existence as a species can have genuine meaning and fulfillment. However vast the darkness, we must supply our own light."- Stanley Kubrick

Top 10 Favorite Films of All Time
| Rank | Film | Director | Year |
|---|---|---|---|
| 1 | Seven Samurai | Akira Kurosawa | 1955 |
| 2 | Dr Strangelove | Stanley Kubrick | 1964 |
| 3 | The Tree of Life | Terrence Malick | 2011 |
| 4 | 2001: A Space Odyssey | Stanley Kubrick | 1968 |
| 5 | Ran | Akira Kurosawa | 1985 |
| 6 | Lawrence of Arabia | David Lean | 1962 |
| 7 | Barton Fink | Joel and Ethan Coen | 1991 |
| 8 | Blue Velvet | David Lynch | 1986 |
| 9 | Vertigo | Alfred Hitchcock | 1958 |
| 10 | Sátántangó | Bela Tarr | 1994 |














