I am administering the 2012 MUBI World Cup.
Clickobk here to see the World Cup topics
Click here to see a list of the matches
-
2012 MUBI Director’ Cup
Thank you to everyone who participated in the Hal Hartley and Ousmane Sembène matches in the 2011 MUBI Directors’ Cup. I hope you enjoyed the films!
-
Some personal 2011 Directors’ Cup statistics:
My 2011 Directors’ Cup Statistics
-
2010 MUBI Director’ Cup
Please see the following link for my full 2010 Directors’ Cup statistics:
My 2010 Directors’ Cup Statistics
-
Favorite Directors
I have developed an obsessive and geeky algorithm to help me calculate my own list of top directors. I rate every movie I see with a score from 1 – 10. Using this as my base data and pulling some other info from imdb.com I come up with three different statistics for each director:
A = the average movie rating of all of the movies I have seen by that director
B = the number of movies I have seen by that director
C = the total number of movies that director has made
For the data on letter C I apply my own somewhat arbitrary restrictions. I only count features, not “shorts”. And I use IMDBs definition of anything less than 45 minutes as being a short. I don’t count anthology (or portmanteau) films where the director has only directed some small segment. I also often do not count films which are so obscure I will probably never have a chance to see them. When a director is uncredited or listed as co-director on a film, I make a personal decision out of the specific situation whether or not I will count it.
With that data I plug it into the following formula:
((((B x A) + ((((A – 5.5) x (B / C)) + 5.5) x (C – B))) / C) + (((B – 1) x 0.5) x A))/(1 + ((B – 1) x 0.5))
I take the totals and rank them. I also only include directors where B > 1 and C > 2.
And now for the current top 30:
| Rank | Director | Average rating of movies seen | number of movies seen | number of movies made | algorithm score |
|---|---|---|---|---|---|
| 1 | Joel and Ethan Coen | 9.8000 | 15 | 15 | 9.8000 |
| 2 | Tsai Ming-liang | 9.5000 | 8 | 12 | 9.4012 |
| 3 | Masaki Kobayashi | 9.3750 | 8 | 17 | 9.1337 |
| 4 | Hal Hartley | 9.0909 | 11 | 12 | 9.0868 |
| 5 | Aki Kaurismäki | 9.4286 | 7 | 19 | 9.0368 |
| 6 | Quentin Tarantino | 9.0000 | 7 | 7 | 9.0000 |
| 7 | Terry Zwigoff | 9.0000 | 5 | 5 | 9.0000 |
| 8 | Bruce Robinson | 9.0000 | 4 | 4 | 9.0000 |
| 9 | Paul Thomas Anderson | 9.0000 | 5 | 6 | 8.9676 |
| 10 | Mandie Fletcher | 10.0000 | 2 | 5 | 8.9200 |
| 11 | Jim Jarmusch | 8.9091 | 11 | 11 | 8.9091 |
| 12 | Buster Keaton | 9.2000 | 5 | 10 | 8.8917 |
| 13 | Whit Stillman | 9.0000 | 3 | 4 | 8.8906 |
| 14 | Robert Bresson | 9.0000 | 8 | 13 | 8.8849 |
| 15 | Michael Apted | 9.5714 | 7 | 42 | 8.8646 |
| 16 | Sergio Leone | 8.8333 | 6 | 7 | 8.8139 |
| 17 | Stanley Kubrick | 8.7692 | 13 | 13 | 8.7692 |
| 18 | Todd Solondz | 9.0000 | 4 | 7 | 8.7429 |
| 19 | Yoshiaki Iwasaki | 9.2000 | 5 | 13 | 8.7329 |
| 20 | Ousmane Sembène | 8.7143 | 7 | 9 | 8.6746 |
| 21 | Jean-Xavier de Lestrade | 10.0000 | 2 | 6 | 8.6667 |
| 22 | Frank Capra | 9.8000 | 5 | 49 | 8.6443 |
| 23 | Hayao Miyazaki | 9.0000 | 5 | 12 | 8.6030 |
| 24 | Terry Gilliam | 8.6250 | 8 | 11 | 8.5733 |
| 25 | Andrei Tarkovsky | 9.0000 | 4 | 9 | 8.5679 |
| 26 | Gustav Deutsch | 8.6667 | 3 | 4 | 8.5677 |
| 27 | Jacques Tati | 9.0000 | 3 | 6 | 8.5625 |
| 28 | Kelly Reichardt | 9.5000 | 2 | 5 | 8.5400 |
| 29 | Šarūnas Bartas | 8.6000 | 5 | 7 | 8.5156 |
| 30 | Terry Jones | 8.7500 | 4 | 7 | 8.5112 |
| 31 | Werner Herzog | 8.6250 | 16 | 42 | 8.4841 |
| 32 | Yûji Mutô | 10.0000 | 2 | 7 | 8.4694 |
| 33 | Robert Zemeckis | 8.7143 | 7 | 17 | 8.4362 |
| 34 | Akira Kurosawa | 8.7000 | 10 | 31 | 8.4330 |
| 35 | Shinichirô Watanabe | 9.0000 | 2 | 4 | 8.4167 |
| 36 | Keith Gordon | 8.6667 | 3 | 5 | 8.4133 |
| 37 | Preston Sturges | 9.0000 | 4 | 12 | 8.3778 |
| 38 | George Lucas | 8.4000 | 5 | 6 | 8.3731 |
| 39 | Terrence Malick | 8.5000 | 4 | 6 | 8.3667 |
| 40 | Vittorio De Sica | 9.2000 | 5 | 29 | 8.3553 | 41 | Peter Watkins | 9.0000 | 4 | 13 | 8.3290 |
Another way of ranking my favorite directors would be to rank directors by the ones that have made the most films that I have given a rating of 9 or 10 to. Here’s that list:
14 Films
Joel and Ethan Coen
10 Films
Stanley Kubrick
9 Films
Werner Herzog
8 Films
Hal Hartley; Jim Jarmusch; Tsai Ming-liang
7 Films
Robert Bresson; Aki Kaurismäki; Masaki Kobayashi
6 Films
Ingmar Bergman; Terry Gilliam; Akira Kurosawa; Quentin Tarantino
5 Films
Michael Apted; Frank Capra; Buster Keaton; Hayao Miyazaki; Ousmane Sembène; Steven Spielberg; David Zucker
4 Films
Jim Abrahams; Mel Brooks; Francis Ford Coppola; Vittorio De Sica; Fritz Lang; Sergio Leone; Martin Scorsese; Preston Sturges; Seijun Suzuki; Andrei Tarkovsky; Robert Zemeckis
3 Films
Paul Thomas Anderson; Šarūnas Bartas; Joe Berlinger and Bruce Sinofsky; Tim Burton; John Cherry; Blake Edwards; Milos Forman; Samuel Fuller; Alfred Hitchcock; Yoshiaki Iwasaki; Terry Jones; Richard Linklater; Sidney Lumet; Leo McCarey; Norman McLeod; Yasuzo Masumura; Kenji Misumi; Todd Solondz; Whit Stillman; Jacques Tati; Peter Watkins; Billy Wilder; Frederick Wiseman; Jerry Zucker, Terry Zwigoff

LEAST Favorite Directors
My LEAST favorite directors.
| Rank | Director | Average rating of movies seen | number of movies seen | number of movies made | algorithm score |
|---|---|---|---|---|---|
| 1 | Nikos Nikolaidis | 3.1429 | 7 | 9 | 3.1720 |
| 2 | Yoshishige Yoshida | 3.2000 | 5 | 19 | 3.6163 |
| 3 | Lynne Ramsay | 3.5000 | 2 | 3 | 3.6481 |
| 4 | Michael Bay | 2.5000 | 2 | 10 | 3.7800 |
| 5 | Jonas Mekas | 3.3333 | 3 | 15 | 4.0267 |
| 6 | Wong Kar-wai | 3.0000 | 2 | 10 | 4.0667 |
| 7 | Pere Portabella | 4.0000 | 4 | 7 | 4.1102 |
| 8 | Glauber Rocha | 3.6667 | 3 | 11 | 4.1515 |
| 9 | Theodoros Angelopoulos | 4.0000 | 5 | 14 | 4.2066 |
| 10 | Mike De Leon | 4.0000 | 3 | 8 | 4.2930 |

















































