I am administering the 2012 MUBI World Cup.
Click here to see the World Cup topics
Click here to see a list of the matches
-
Thank you to everyone who participated in the Hal Hartley and Ousmane Sembène matches in the 2011 MUBI Director’s Cup. I hope you enjoyed the films!
-
Some personal 2011 Directors’ Cup statistics:
My 2011 Directors’ Cup Statistics
-
Please see the following link for my full 2010 Directors’ Cup statistics:
My 2010 Directors’ Cup Statistics
-
I have developed an obsessive and geeky algorithm to help me calculate my own list of top directors. I rate every movie I see with a score from 1 – 10. Using this as my base data and pulling some other info from imdb.com I come up with three different statistics for each director:
A = the average movie rating of all of the movies I have seen by that director
B = the number of movies I have seen by that director
C = the total number of movies that director has made
For the data on letter C I apply my own somewhat arbitrary restrictions. I only count features, not “shorts”. And I use IMDBs definition of anything less than 45 minutes as being a short. I don’t count anthology (or portmanteau) films where the director has only directed some small segment. I also often do not count films which are so obscure I will probably never have a chance to see them. When a director is uncredited or listed as co-director on a film, I make a personal decision out of the specific situation whether or not I will count it.
With that data I plug it into the following formula:
((((B x A) + ((((A – 5.5) x (B / C)) + 5.5) x (C – B))) / C) + (((B – 1) x 0.5) x A))/(1 + ((B – 1) x 0.5))
I take the totals and rank them. I also only include directors where B > 1 and C > 2.
And now for the current top 30:
| Rank | Director | Average rating of movies seen | number of movies seen | number of movies made | algorithm score |
|---|---|---|---|---|---|
| 1 | Joel and Ethan Coen | 9.8000 | 15 | 15 | 9.8000 |
| 2 | Tsai Ming-liang | 9.5000 | 8 | 12 | 9.4012 |
| 3 | Stanley Kubrick | 9.2500 | 12 | 13 | 9.2466 |
| 4 | Bruce Robinson | 9.3333 | 3 | 4 | 9.2135 |
| 5 | Hal Hartley | 9.0909 | 11 | 11 | 9.0909 |
| 6 | Masaki Kobayashi | 9.4286 | 7 | 17 | 9.0887 |
| 7 | Michael Apted | 10.0000 | 6 | 38 | 9.0882 |
| 8 | Aki Kaurismäki | 9.4286 | 7 | 19 | 9.0368 |
| 9 | Jim Jarmusch | 9.000 | 11 | 11 | 9.000 |
| 10 | Quentin Tarantino | 9.0000 | 7 | 7 | 9.0000 |
| 11 | Paul Thomas Anderson | 9.0000 | 5 | 5 | 9.0000 |
| 12 | Terry Zwigoff | 9.0000 | 5 | 5 | 9.0000 |
| 13 | Buster Keaton | 9.2000 | 5 | 10 | 8.8917 |
| 14 | Whit Stillman | 9.0000 | 3 | 4 | 8.8906 |
| 15 | Robert Bresson | 9.0000 | 8 | 13 | 8.8849 |
| 16 | Yoshiaki Iwasaki | 9.2000 | 5 | 11 | 8.8331 |
| 17 | Sergio Leone | 8.8333 | 6 | 7 | 8.8139 |
| 18 | Todd Solondz | 9.0000 | 4 | 7 | 8.7429 |
| 19 | Hayao Miyazaki | 9.0000 | 5 | 10 | 8.7083 |
| 20 | Ousmane Sembène | 8.7143 | 7 | 9 | 8.6746 |
| 21 | Gustav Deutsch | 8.6667 | 3 | 3 | 8.6667 |
| 22 | Frank Capra | 9.8000 | 5 | 49 | 8.6443 |
| 23 | Werner Herzog | 8.7857 | 14 | 41 | 8.5957 |
| 24 | Terry Gilliam | 8.6250 | 8 | 11 | 8.5733 |
| 25 | Andrei Tarkovsky | 9.0000 | 4 | 9 | 8.5679 |
| 26 | Jacques Tati | 9.0000 | 3 | 6 | 8.5625 |
| 27 | Kelly Reichardt | 9.5000 | 2 | 5 | 8.5400 |
| 28 | Terry Jones | 8.7500 | 4 | 7 | 8.5112 |
| 29 | Robert Zemeckis | 8.7143 | 7 | 16 | 8.4600 |
| 30 | Terrence Malick | 8.5000 | 4 | 5 | 8.4520 |
| 31 | Akira Kurosawa | 8.7000 | 10 | 31 | 8.4330 |
| 32 | Keith Gordon | 8.6667 | 3 | 5 | 8.4133 |
| 33 | Preston Sturges | 9.0000 | 4 | 12 | 8.3778 |
| 34 | George Lucas | 8.4000 | 5 | 6 | 8.3731 |
| 35 | Wes Anderson | 8.5000 | 4 | 6 | 8.3667 |
| 36 | Vittorio De Sica | 9.2000 | 5 | 29 | 8.3553 | 37 | Peter Watkins | 9.0000 | 4 | 13 | 8.3290 |
| 38 | Ingmar Bergman | 9.0000 | 7 | 60 | 8.3173 |
| 39 | Sharunas Bartas | 8.5000 | 4 | 7 | 8.2796 |




















































