
| RANK | FILM | DIRECTOR | YEAR |
|---|---|---|---|
| 1 | The Mirror | Andrei Tarkovsky | 1975 |
| 2 | Werckmeister Harmonies | Béla Tarr | 2000 |
| 3 | Red Desert | Michelangelo Antonioni | 1964 |
| 4 | L’Argent | Robert Bresson | 1983 |
| 5 | The Shining | Stanley Kubrick | 1980 |
| 6 | The Taking of Power by Louis XIV | Roberto Rossellini | 1966 |
| 7 | Out 1 | Jacques Rivette | 1971 |
| 8 | The Wind Will Carry Us | Abbas Kiarostami | 1999 |
| 9 | A One and a Two | Edward Yang | 2000 |
| 10 | Ugetsu | Kenji Mizoguchi | 1953 |
| 11 | Le Mépris | Jean-Luc Godard | 1963 |
| 12 | Gertrud | Carl Theodor Dreyer | 1964 |
| 13 | 8½ | Federico Fellini | 1963 |
| 14 | Goodbye, Dragon Inn | Tsai Ming-liang | 2003 |
| 15 | The Seventh Seal | Ingmar Bergman | 1957 |
| 16 | The Marriage of Maria Braun | Rainer Werner Fassbinder | 1979 |
| 17 | Shadows of Forgotten Ancestors | Sergei Parajanov | 1965 |
| 18 | Death in Venice | Luchino Visconti | 1971 |
| 19 | Edvard Munch | Peter Watkins | 1974 |
| 20 | Goodbye South, Goodbye | Hou Hsiao-hsien | 1996 |
| 21 | Alexander the Great | Theodoros Angelopoulos | 1980 |
| 22 | Madame de… | Max Ophüls | 1953 |
| 23 | Jeanne Dielman, 23 quai du Commerce, 1080 Bruxelles | Chantal Akerman | 1975 |
| 24 | Le Samouraï | Jean-Pierre Melville | 1967 |
| 25 | Abraham’s Valley | Manoel de Oliveira | 1993 |
| 26 | The Searchers | John Ford | 1956 |
| 27 | Still Life | Jia Zhangke | 2006 |
| 28 | A Short Film About Killing | Krzysztof Kieslowski | 1988 |
| 29 | The Maltese Falcon | John Huston | 1941 |
| 30 | Uncle Boonmee Who Can Recall His Past Lives | Apichatpong Weerasethakul | 2010 |
| 31 | Sans Soleil | Chris Marker | 1983 |
| 32 | Bigger Than Life | Nicholar Ray | 1956 |
| 33 | The Mother and the Whore | Jean Eustache | 1973 |
| 34 | The Holy Girl | Lucrecia Martel | 2004 |
| 35 | Only Angels Have Wings | Howard Hawks | 1939 |











